ATOMOS Ninja TX Element Pro Bundle
Art.Nr. ATOMNJTXEP512Atomos Ninja TX + Exascend Element Pro CFexpress Type B 512GB
Paket bestehend aus Ninja TX und Exascend Element Pro CFexpress-Karte
Ninja TX – The ultimate camera-to-cloud monitor recorder
The Atomos Ninja TX sets a new standard among monitor recorders, combining the proven Ninja design with advanced features for the future of production. With 12G-SDI and HDMI 2.0 inputs and outputs, support for up to 8K ProRes RAW, and integrated cloud workflows, the Ninja TX is tailored to the needs of professional filmmakers, broadcasters, and content creators.
The ExAscend CFexpress 4.0 typeB Element Pro Series 512GB is a CFexpress 4.0 type B memory card with 3,500 MB/s read and 2,800 MB/s write speeds and a sustained write speed of 900 MB/s. It is ideal for video cameras from Canon and Nikon, for example, and has a TBW lifetime of up to 300 TB.
- Recording in Apple ProRes/RAW up to 8Kp30
- HDMI 2.0 and 12G-SDI inputs and outputs with loop-through
- Storage on CFexpress Type B or external USB-C media
- Integrated NDI 6 HX3 send/receive for broadcast workflows
- Wi-Fi 6E for direct cloud uploads and timecode sync
- Improved cooling performance with significantly lower fan noise and better overall performance
- AirGlu timecode via RF or Bluetooth
- 1500nit HDR-Display, also readable in daylight
- Lockable HDMI and USB-C cable adapters included
- CFexpress 4.0 Typ B with 512 GB storage capacity
- 3.500 MB/s read- and 2,800 MB/s write speed
- Sustained write speed of 900 MB/s
- Suitable for video cameras from Canon and Nikon, for example
- can be written to with up to a total of 300 TB
Dimensions (W x H x D mm) | 151mm x 92mm x 36mm |
Weight | 400gms |
Mount points | 1 x anti-rotation 1/4-inch / 3/8-inch top and bottom |
Environmental | |
Ambient operating temperature | Up to 40 degrees Celsius |
Construction | |
Body | Aluminium with ABS plastic |
Cooling | Actively controlled fan and heat sink |
Power | |
Input voltage | 6.2V to 16.8V DC |
Operating power | Up to 30W |
Multi-function button | Power / lock screen |
Continuous power | Via NP-F battery or USB-C PD Power |
DC in connector | Via Battery Eliminator (optional) |
DTAP | Up to 13W |
USB PD IN | 45W capable, power supply required |
USB PD OUT | Up to 13W |
Display | |
Size | 5.2-inch |
Resolution | 1920 x 1080 |
Backlight Type | Edge lit |
Brightness (cdm2 / Nits) | 1500 |
Aspect ratio | 16:9 |
Color Gamut | Rec.709 |
Calibration support | Calibrite Display Pro or Display Plus on PC/Mac with Atomos LANC cable |
Color Pipeline | |
Gamma | Sony SLog / SLog2 / SLog3 / HLG, Canon C-Log / C-Log2 / C-Log3, ARRI Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320, / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 / LogCEI1000 / LogCEI1280 / LogCEI1600, Panasonic V-Log / HLG, JVC J-Log, Red RedLogFilm / Log3G10 / Log3G12, FujiFilm F-Log, PQ (HDR10), HLG, Nikon N-Log |
Gamut | BT.2020, DCI P3, DCI-P3 D65, Rec709. Sony: S-Gamut / S-Gamut3 / S-Gamut3.cine / BT.2020 / Rec.709. Canon Cinema: DCI P3 / DCI P3plus / Rec.709. Panasonic: V Gamut. ARRI: Alexa Wide Gamut. JVC: LS300. RED: DragonColor / DragonColor2 / RedColor2 / RedColor3 / RedColor4 / RedWideGamut |
3D LUT Display | .Cube format |
3D LUT Down Stream | Loop out |
3DLUT 50/50 | Yes |
Monitoring Modes | Native / HLG / PQ / 3D LUT |
HDR Output Conversion | Log / HDR to HLG / PQ |
Video Input | |
HDMI | 1 x HDMI (2.0) up to 4K60P + RAW |
Locking port | Optional |
SDI | 12G |
Wi-Fi | Wi-Fi 6E |
USB | 2 x USB-C 2.0/3.0 |
Bit Depth | 8/10-bit video |
Video Chroma Subsampling | 4:2:2 |
Video Output | |
HDMI | 1 x HDMI (2.0) up to 4K60P |
Locking port | Optional |
SDI | 12G |
Wi-Fi | Wi-Fi 6E |
USB | 2 x USB-C 2.0/3.0 |
Bit Depth | 8/10-bit video |
Video Chroma Subsampling | 4:2:2 |
Metadata | |
HDMI | RAW - white balance, exposure index, shutter speed/angle, Iris F stop, ISO, gamma, gamut |
Network | |
Wi-Fi | Wi-Fi 6E |
USB | 2 x USB-C 3.0 |
Connectivity | |
Bluetooth | Yes |
LANC | Yes |
Video Signal Conversion | |
HDMI to SDI | Yes |
SDI to HDMI | Yes |
Audio In/Out | |
HDMI | 8-channel, 24-bit |
SDI | 12-channel, 24-bit |
Analogue Audio Line In | 3.5mm headphone jack, 2-channel input |
Headphone Out | 3.5mm headphone jack, 2-channel |
Timecode | |
Embedded | HDMI & SDI |
Time of day | Yes |
Reference / Genlock input | No |
LTC | No |
Wireless AirGlu RF Server and Client | Yes |
Wireless AirGlu BT Server | Yes |
Resolution & Frame Rates (Record, Monitor & Playback) | |
RAW | Up to 6Kp60/8Kp30 |
4K DCI | 23.98/24/25/29.9/30/50/59.94/60p |
4K UHD | 23.98/24/25/29.9/30/50/59.94/60p |
2K DCI 2048 x 1080 | Yes |
1080p | 23.98/24/25/29.9/30/50/59.94/60/100/120p |
1080 PsF | Converted to P and looped out PsF |
1080i | 50/59.94/60i |
720p | 50/59.94/60p |
Supported Media | |
CF Express | Atomos certified CF Express type B media |
USB | Atomos certified USB 3.0 media |
File System | ExFAT |
Codecs | |
Apple ProRes RAW | ProRes RAW, ProRes RAW HQ |
Apple ProRes | LT, 422, 422 HQ |
Avid DNxHD | DNxHD 220x, 220, 145, 36 |
Avid DNxHR | LB, SQ, HQ, HQX |
H.265 | LQ, MQ, HQ, XQ in 8/10-bit, 4:2:2 and 4:2:0 |
Playback | |
Playlist | Yes - create customer playlists from full or sub-clips |
Loop | Yes, with user-customizable in/out markers |
Apple ProRes RAW | Yes - recorded clips |
Apple ProRes | Yes, with linear PCM audio |
Avid DNx | Yes, with linear PCM audio |
H.265 | Yes |
Recording | |
Pre-roll | ProRes, DNxHD only |
Timelapse | Yes |
Simultaneous Proxy Record | Yes |
On-screen Monitoring Tools | |
Waveform | 3 sizes – adjustable opacity & brightness |
RGB parade | 3 sizes – adjustable opacity & brightness |
Vectorscope | 2 sizes – adjustable opacity & brightness |
1 x Zoom | Yes. 1:1 pixel mapping for 4K |
2 x Zoom | Yes |
Focus peaking | Colour selected / threshold setting / colour / mono / edges only |
Atomos False Color | Yes, with scale |
ARRI False Color | Yes |
EL ZONE | Yes |
Zebra | Yes, adjustable |
Isolate color channel | Blue Only |
Cine Frame Guides | Presets for 2.4:1, 2.35:1, 1.9:1, 1.85:1, 4:3 |
Social Frame guides | Presets for 9:16, 1:1, 191:1, 4:5 |
Onion Skin | Yes |
Safe areas | Action and graphic |
Grid markers | 9 grid |
Anamorphic desqueeze | 1.25x, 1.33x, 1.5x, 1.6x, 1.65x, 1.79x, 1.8x, 2x |
Display Flip | Vertical only |
Onboard Signal Processing | |
Pulldown removal | 24 / 25 / 30 pSF > 24 / 25 / 30p (2:2 pulldown), 60i > 24p (3:2 pulldown) |
4K UHD downscale for HD | Loop out - 4K UHD to FHD |
DCI Crop | Loop out - 17:9 to 16:9 crop |
Remote Control | |
HDMI | Auto HDMI trigger, supported protocols - Canon, Sony, Atomos |
SDI | SDI trigger camera selectable |
Serial 2.5mm Jack | Calibration via optional USB to serial cable |
AirGlu BT | Yes |
AirGlu RF | Yes |
Camera to Cloud | |
ATOMOSphere | Direct progressive upload supported (20GB free storage) |
Adobe Frame.io | Direct progressive upload supported (separate purchase) |
Dropbox | Direct progressive upload supported (separate purchase) |
What’s in the Box | |
Accessories included | Ninja TX monitor-recorder, USB-C locking cable adaptor, HDMI locking cable adaptor, Wi-Fi antenna, 5x antenna tips (black, white, yellow, green, red), AirGlu antenna, antenna caps, USB-C locking cable (45cm), Quick Start Guide. |
Box dimensions (W x H x D mm) | 190mm x 130mm x 75mm |
Box weight | 665gms |
- Ninja TX Monitor-Recorder
- Exascend Element Pro 512GB CFexpress Type B Card
- USB-C Verriegelungskabeladapter,
- HDMI Verriegelungskabeladapter,
- Wi-Fi Antenne,
- 5x Antennenspitzen
- AirGlu Antenne, Antennenkappen,
- USB-C Verriegelungskabel (45cm)
- Schnellstartanleitung