The Atomos Shinobi 7 II provides a generous viewing area for video and photography. Its 7-inch Full HD touchscreen delivers a calibrated peak brightness of 2,800 nits, making it easier to assess focus, exposure and framing in bright ambient light. Weighing 401 g without a battery and featuring passive cooling, it is suitable for on-camera use as well as monitoring by directors and focus pullers.
Waveform, histogram, RGB parade, vectorscope and focus peaking support precise image assessment. Atomos, ARRI and EL Zone false colour tools help evaluate exposure. The MultiScope view displays the camera image alongside several scopes simultaneously. Frame guides and anamorphic desqueeze support a range of shooting and delivery formats.
For Log and HDR workflows, Shinobi 7 II provides HLG and PQ monitoring alongside custom 3D LUT previews. LUTs in .cube format can be loaded from an SD card. Display calibration can also be performed directly on the monitor using a compatible calibration probe, available separately.
USB-C control allows settings such as white balance, aperture, shutter speed and ISO to be adjusted on supported cameras. Touch-to-focus enables focus point selection directly on the monitor. Available functions depend on the camera model and its firmware.
One HDMI input and one HDMI output provide image monitoring and signal loop-through. The product-specific documentation lists support for UHD up to 30p and Full HD up to 60p. Power is supplied by an NP-F battery, USB-C PD or an optional DC battery eliminator. Shinobi 7 II is a monitor; recording takes place in the connected camera.
- 7-inch Full HD touchscreen with 2,800 nits of calibrated peak brightness
- HDMI input and output for image monitoring and signal loop-through
- USB-C camera control and touch-to-focus with compatible cameras
- MultiScope view displaying the image and multiple scopes simultaneously
- Waveform, histogram, RGB parade, vectorscope and focus peaking
- Atomos, ARRI and EL Zone false colour for exposure assessment
- HLG and PQ monitoring with custom 3D LUT support
- Frame guides and anamorphic desqueeze
- Passive cooling and a weight of 401 g without a battery
- Powered by an NP-F battery, USB-C PD or an optional DC battery eliminator
| Manufacturer | Atomos |
|---|---|
| Model | Shinobi 7 II |
| Part number | ATOMSHB005 |
| EAN | 0814164023474 |
| Product type | Video and photography camera monitor |
| Display | 7-inch HDR touchscreen, 16:9 |
| Native resolution | 1920 × 1080 pixels |
| Peak brightness | 2,800 cd/m², calibrated |
| Backlight | Edge-lit |
| Display colour gamut | Rec.709 |
| Monitoring modes | SDR Native, HDR HLG, HDR PQ, Rec.709 LUT, User LUT |
| LUT support | .cube with 17 and 33 points; import via SD card; LUT loop-out according to the specification sheet |
| Video input | 1 × HDMI 2.0 |
| Video output | 1 × HDMI 2.0 |
| Supported signals according to product-specific documentation | 4K UHD up to 30p; Full HD up to 60p; 1080i50/59.94/60; 720p50/59.94/60 |
| Video signal bit depth | 8/10-bit |
| Chroma subsampling | 4:2:2 |
| USB-C | Connections for power and camera control or direct display calibration |
| Ethernet | RJ45 connector; speed and supported network functions require confirmation |
| HDMI audio | 8-channel, 24-bit |
| Headphone output | 3.5 mm jack, 2-channel |
| SD card functions | Firmware updates and LUT import |
| Camera control | USB-C; model- and firmware-dependent, including touch-to-focus |
| Anamorphic desqueeze | 1.25×; 1.33×; 1.5×; 1.6×; 1.65×; 1.79×; 1.8×; 2× |
| Display flip | Horizontal and vertical |
| Power options | NP-F battery, USB-C PD or optional DC battery eliminator |
| Input voltage | 6.2–16.8 V according to the specification sheet |
| Power consumption and USB PD requirements | Not clearly documented; manufacturer confirmation required |
| Housing | ABS polycarbonate |
| Cooling | Passive heat sink |
| Dimensions (W × H × D) | 188 × 120 × 23 mm |
| Weight | 401 g without a battery |
| Mounting | Anti-rotation 1/4-inch / 3/8-inch mounting points on the top and bottom, according to the specification sheet |
| Ambient operating temperature | Up to 40°C; minimum operating temperature not specified |
| Display calibration | Directly on the monitor using a compatible probe; alternatively via Atomos Calibrator on PC/Mac |
- Atomos Shinobi 7 II monitor
- USB-C 2.0 cable, 1 m
- Quick Start Guide
A battery, power supply, battery eliminator, SD card and calibration probe are not included in the documented package contents. Cameras and mounting accessories shown in product images are also not included.













